South Lake Simcoe Area
Area Commissioner - Tom Hollands
(slsareacommissioner@bell.net)
Council Field Executive -
Kristy Carthew
(
kcarthew@scouts.ca)

horizontal rule

 

 

South Lake Simcoe Area - KubKar Design Finals

8 Year Old:

    1st  649  Alexander Elliston          5th Aurora B
    2nd  300  Spencer Armstrong           1st Bayview Hills
    3rd  347  Adam Barelay                3rd Newmarket

9 Year Old:

    1st  328  David Wesson                12th Newmarket
    2nd  115  Cassie Osinga               1st Bradford
    3rd  192  Casey Theobald              1st Sutton West

10 Year Old:

    1st  336  Liam Zulian                 12th Newmarket
    2nd  124  Hunter Brown                1st Bradford
    3rd  648  Simon Dawson-Smith          5th Aurora B

 

South Lake Simcoe 2010 Kub-Kar Final Race Results
Saturday, March 27, at 12:25 PM

                                   Car             Avg
Pos Name                            #  Pack  Age  Time

1   Haider Alibhai ............... 329 NKT12 10 2.8670
2   Jeffrey Hughs ................ 130 UDR1   8 2.8682
3   Chelsea Menchions ............ 129 UDR1  10 2.8751
4   Riley Evans .................. 565 BLT1  10 2.8791
5   Spencer Neal ................. 332 NKT12 10 2.8897
6   James Bell ................... 133 UDR1  10 2.8933
7   Michael Gardiner - Davis...... 187 STW1  10 2.8967
8   Neil Secord .................. 335 NKT12 10 2.9007
9   Scott Osborne ................ 197 HLD1  10 2.9054
10  Liam Burke ................... 320 NKT12  9 2.9074
11  Simon Dawson - Smith.......... 648 AUR5B 10 2.9086
12  Nicholas Priebe .............. 568 BLT1   8 2.9112
13  Sean Everson ................. 323 NKT12  9 2.9114
14  Jigyaasa Chopra .............. 314 NKT12  8 2.9127
15  Tyler Archibald .............. 355 NKT1   9 2.9218
16  Justin Stewart ............... 665 AUR5B  9 2.9224
17  Noah Anderson ................ 356 NKT5  10 2.9241
18  Randy Fawcett ................ 305 BVH1   8 2.9251
19  Jack Creeggan ................ 564 BLT1  10 2.9264
20  Morgan Connors ............... 302 BVH1   9 2.9287
21  Martin Ratchis ............... 660 AUR5B 10 2.9304
22  Gregory Secord ............... 316 NKT12  8 2.9327
23  Nicolas Bristow .............. 642 AUR5B  9 2.9339
24  Sean Doran ................... 353 NKT1  10 2.9344
25  Michela Pedersen ............. 141 PFR1   9 2.9356
26  Rheannon Dillabough .......... 136 PFR1   9 2.9393
27  Kyla Robinson ................ 191 STW1   8 2.9394
28  Kyle Sheremeta ............... 668 AUR5B 10 2.9420
29  Drew Greschuk ................ 650 AUR5B  8 2.9423
30  Renqui Chen .................. 604 AUR5A  9 2.9432
31  Ethan Mooney ................. 607 AUR5A  8 2.9434
32  Amparo (Amy) Abascal - Vedoya. 196 HLD1   9 2.9445
33  Tristan Collins .............. 135 PFR1  10 2.9463
34  Anthony Chabot ............... 646 AUR5B  8 2.9466
35  MacLeod Wilson ............... 318 NKT12  8 2.9468
36  Conner Vaughan ............... 200 HLD1  10 2.9475
37  Tristan Groleau .............. 340 NKT11  8 2.9513
38  Jasdeep Gill ................. 324 NKT12  9 2.9534
39  Paul Horvath ................. 506 AUR2  10 2.9558
40  Antonio Aloisio .............. 641 AUR5B 10 2.9560
41  Colton Rice .................. 502 AUR2  10 2.9575
42  Brandon Burns ................ 185 STW1  10 2.9582
43  Devon Sankersingh ............ 144 PFR1  10 2.9616
44  Eric Weston .................. 503 AUR2  10 2.9620
45  Adam Scanlon ................. 334 NKT12 10 2.9665
46  James MacDougall ............. 325 NKT12  9 2.9719
47  Andrew Giovanetti ............ 109 BRD1   8 2.9723
48  Armaan Kosari ................ 507 AUR2   8 2.9731
49  Jeffrey McMorran ............. 190 STW1   9 2.9786
50  Chris Tansley ................ 105 BRD1   9 2.9819
51  Gavin McAuley ................ 107 BRD1   8 2.9854
52  Casey Theobald ............... 192 STW1   9 2.9876
53  Hannah Wolscht ............... 182 MTA1   8 2.9903
54  Mackenzie Whyatt ............. 103 BRD1   9 2.9939
55  William Uchida ............... 357 NKT5   8 2.9973
56  Graham Parkin ................ 201 HLD1   9 3.0233
57  Tori Dzenis .................. 165 MTA1  10 3.0263
58  Kyle Nicholson ............... 139 PFR1   9 3.0265
59  Jacob Markham ................ 138 PFR1   9 3.0325
60  Magen Carlisle ............... 134 PFR1   8 3.0607

  

Leader/Adult 2010 Kub-Kar Final Race Results
Saturday, March 27th, at 12:38 PM

                                   Car          Avg
Pos Name                            #  Pack    Time

1   Jacob Nicholson .............. 908 PFR1  2.8599
2   Stuart Sokolow ............... 907 PFR1  2.8746
3   Brian Heppleston ............. 901 NKT11 2.8814
4   Pamela Clinton ............... 905 HLD1  2.9058
5   Nick Leveque ................. 909 PFR1  2.9327
6   Dianne Smart ................. 902 HLD1  2.9347
7   Marcelo Abascal .............. 903 HLD1  2.9533
8   Frank Worthington ............ 904 HLD1  3.0019
9   Drew Armstrong ............... 906 BVH1  3.5847
10  Norm Fletcher ................ 910 BVH1  3.7654

  

Newmarket 2010 Kub-Kar Final Results - Saturday, March 6th, 2010 at 12:52 PM
The top 16 Kars will go on to the SLS finals at the Trinity Church in Newmarket
on Saturday March 27th

                                   Car             Avg
Pos Name                            #  Pack  Age  Time

1   Haider Alibhai ............... 329 NKT12 10 2.8602
2   Spencer Neal ................. 332 NKT12 10 2.8798
3   Liam Burke ................... 320 NKT12  9 2.8878
4   Randy Fawcett ................ 305 BVH1   8 2.8975
5   Neil Secord .................. 335 NKT12 10 2.8977
6   Tyler Archibald .............. 355 NKT1   9 2.9054
7   Sean Everson ................. 323 NKT12  9 2.9084
8   Jigyaasa Chopra .............. 314 NKT12  8 2.9095
9   Morgan Connors ............... 302 BVH1   9 2.9165
10  Tristan Groleau .............. 340 NKT11  8 2.9195
11  Adam Scanlon ................. 334 NKT12 10 2.9211
12  MacLeod Wilson ............... 318 NKT12  8 2.9220
13  Jasdeep Gill ................. 324 NKT12  9 2.9224
14  Gregory Secord ............... 316 NKT12  8 2.9261
15  Sean Doran ................... 353 NKT1  10 2.9274
16  James MacDougall ............. 325 NKT12  9 2.9297

17  Andrew Attallah .............. 319 NKT12  9 2.9315
18  Sandy Atkins ................. 349 NKT9   9 2.9389
19  Rebecca Lanteigne ............ 309 BVH1   9 2.9433
20  Nicholas Cruickshanks ........ 303 BVH1   9 2.9451
21  Sam Burton ................... 301 BVH1  10 2.9458
22  Alex Ulgiati ................. 346 NKT3   9 2.9528
23  Spencer Armstrong ............ 300 BVH1   8 2.9568
24  Jeffery Ashbey ............... 350 NKT9   9 2.9645
25  Jack Henderson ............... 307 BVH1   8 2.9712
26  Spencer Atkinson ............. 337 NKT11 10 2.9893
27  Dillon Dewhirst .............. 351 NKT11  8 3.0363
28  Austin Birtles ............... 343 NKT11  8 3.0492
29  Enrico Poblete ............... 348 NKT3   8 3.0502
30  Dean McDonald ................ 339 NKT11 10 3.0973
31  Adam Barelay ................. 347 NKT3   8 3.0983

 

Georgina 2010 Kub-Kar Final Results - Saturday, February 27th, 2010 at 3:15 PM
The top 25 Kars will go on to the SLS finals at the Trinity Church in Newmarket
on Saturday March 27th


                                    Car              Avg
Pos Name                            #  Pack   Age   Time

1   Chelsea Menchions ............ 129 UDR1    10 2.8361
2   Jeffrey Hughs ................ 130 UDR1     8 2.8390
3   James Bell ................... 133 UDR1    10 2.8450
Tie Scott Osborne ................ 197 HLD1    10 2.8450
5   Michael Gardiner - Davis...... 187 STW1    10 2.8600
6   Amparo (Amy) Abascal - Vedoya. 196 HLD1     9 2.8657
7   Michela Pedersen ............. 141 PFR1     9 2.8816
8   Rheannon Dillabough .......... 136 PFR1     9 2.8841
9   Kyla Robinson ................ 191 STW1     8 2.8855
10  Andrew Giovanetti ............ 109 BRD1     8 2.9000
11  Mackenzie Whyatt ............. 103 BRD1     9 2.9024
12  Tristan Collins .............. 135 PFR1    10 2.9029
13  Devon Sankersingh ............ 144 PFR1    10 2.9037
14  Brandon Burns ................ 185 STW1    10 2.9083
15  Conner Vaughan ............... 200 HLD1    10 2.9162
16  Hannah Wolscht ............... 182 MTA1     8 2.9209
17  Casey Theobald ............... 192 STW1     9 2.9212
18  Kyle Nicholson ............... 139 PFR1     9 2.9242
19  Graham Parkin ................ 201 HLD1     9 2.9258
20  Tori Dzenis .................. 165 MTA1    10 2.9317
21  Gavin McAuley ................ 107 BRD1     8 2.9335
22  Jeffrey McMorran ............. 190 STW1     9 2.9344
23  Magen Carlisle ............... 134 PFR1     8 2.9348
24  Chris Tansley ................ 105 BRD1     9 2.9361
25  Jacob Markham ................ 138 PFR1     9 2.9372

26  Hunter Brown ................. 124 BRD1    10 2.9395
27  Billy Fletcher ............... 148 KSW2     8 2.9553
28  Markus Dzenis ................ 164 MTA1    10 2.9685
29  Alyson Seymour ............... 123 BRD1     9 2.9714
30  Ben Gross .................... 112 BRD1    10 2.9776
31  Ethan Lucy - Brunet .......... 147 KSW2     9 2.9786
32  Mathew Roberts ............... 177 MTA1     8 2.9828
33  Connor VanBommel ............. 100 BRD1     8 2.9852
34  Davis Brooks ................. 102 BRD1     8 2.9867
35  Jarrett Annis ................ 162 MTA1    10 2.9874
36  Nick Landry .................. 172 MTA1    10 2.9970
37  Avery Westover ............... 157 KSW2     9 2.9995
38  Simon Phillips ............... 106 BRD1     8 3.0028
39  Cassie Osinga ................ 115 BRD1     9 3.0138
40  John Campbell ................ 149 KSW2    10 3.0147
41  Josh Rodriquis ............... 117 BRD1    10 3.0149
42  Malcolm Scott ................ 159 KSW2    10 3.0201
43  Kristyne Martin .............. 174 MTA1     9 3.0222
44  Lucas Vanderburg ............. 181 MTA1     8 3.0321
45  James Wright ................. 183 MTA1    10 3.0337
46  Jayden Gillanders ............ 169 MTA1     9 3.0504
47  Sam Oosterhuis ............... 125 BRD1     9 3.0924
48  Kolton Easun - McLennan....... 166 MTA1     8 3.0990
49  Brandon Mackenzie ............ 114 BRD1     8 3.1053

-----------------------------------------------------------------------------------------------

Aurora 2010 Kub-Kar Final Results - Saturday, February 20th, 2010 at 5:47 PM
The top 17 Kars will go on to the SLS finals at the Trinity Church in Newmarket
on Saturday March 27th

                                    Car              Avg
Pos Name                            #  Pack   Age   Time

1   Simon Dawson - Smith........... 648 AUR5B  10 2.8570
2   Jack Creeggan ................. 564 BLT1   10 2.8625
3   Riley Evans ................... 565 BLT1   10 2.8725
4   Eric Weston ................... 503 AUR2   10 2.8735
5   Martin Ratchis ................ 660 AUR5B  10 2.8779
6   Colton Rice ................... 502 AUR2   10 2.8837
7   Anthony Chabot ................ 646 AUR5B   8 2.8881
8   Justin Stewart ................ 665 AUR5B   9 2.8888
9   Renqui Chen ................... 604 AUR5A   9 2.8902
10  Paul Horvath .................. 506 AUR2   10 2.8954
11  Nicholas Priebe ............... 568 BLT1    8 2.8970
12  Armaan Kosari ................. 507 AUR2    8 2.8983
13  Ethan Mooney .................. 607 AUR5A   8 2.9092
14  Antonio Aloisio ............... 641 AUR5B  10 2.9101
15  Kyle Sheremeta ................ 668 AUR5B  10 2.9128
16  Nicolas Bristow ............... 642 AUR5B   9 2.9132
17  Drew Greschuk ................. 650 AUR5B   8 2.9133

18  Andrew Copeland ............... 600 AUR5A  10 2.9140
19  Benjamin Salhani .............. 509 AUR2    8 2.9144
20  Kate Hartley .................. 652 AUR5B   8 2.9160
21  Owen Tordoff .................. 510 AUR2    8 2.9174
22  Ron Kasik ..................... 667 AUR5B  10 2.9242
23  Scott Allen ................... 561 BLT1    9 2.9257
24  Tyler Leonard ................. 505 AUR2   10 2.9296
25  Cole Sheremeta ................ 662 AUR5B  10 2.9299
26  Stuart Bishenden .............. 513 AUR2    8 2.9406
27  Michael Kwon .................. 657 AUR5B   9 2.9422
28  Stephen Steel ................. 664 AUR5B   9 2.9444
29  Josh Cardoso .................. 562 BLT1   10 2.9561
30  Conrad Schoenhofer ............ 661 AUR5B  10 2.9565
31  Alexander Elliston ............ 649 AUR5B   8 2.9611
32  Travis Christensen ............ 563 BLT1    9 3.3187
33  Jayden Pyke ................... 569 BLT1    8 3.5298
34  Gabriel Yardley ............... 606 AUR5A   8 2.9454 x

   

   

   

 

horizontal rule

  

This page was last modified on August 26, 2011