2007 KubKars
Area Commissioner - Ken Kirton
(kenkirton@hotmail.com)
Council Field Executive -
Kristy Carthew
(
kcarthew@scouts.ca)

South Lake Simcoe
Youth Kub-Kar Design Results
April 28th, 2007


8 years

1. 736 - Noah Fuligni - 3rd Newmarket
2. 450 - Eric Irvine - 2nd Keswick
3. 772 - Stephen Bennison - 12th Newmarket

9 years

1. 774 - Ian Moss - 1st Bayview Hills
2. 760 - Josh Vander Doelen - 12th Newmarket
3. 739 - Anthony Grobeck - 3rd Newmarket

10 years

1. 410 - Kevin Mackie - 1st Sutton West
2. 451 - Kyle McFarlane - 2nd Keswick
3. 746 - Garrett Boake - 11th Newmarket

    

South Lake Simcoe
Final Speed Kub-Kar Results
April 28th 2007
                                           Average
Pos Name                       Car #  Pack    Time

 1 Stuart Reid .................. 105 AUR2  2.8387
 2 Parker Bulai ................. 179 AUR5A 2.8609
 3 Christopher Piccoli .......... 144 AUR3T 2.8626
 4 Mitchell Rodger .............. 714 NKT1  2.8633
 5 Nathan Kryzanowski ........... 701 NKT1  2.8645
 6 Elliot Almuina - Pica ........ 152 AUR5B 2.8704
 7 Cameron Richard .............. 173 AUR5A 2.8705
 8 Daniel Mettel ................ 176 AUR5A 2.8717
 9 Zachary Boyle ................ 711 NKT1  2.8718
10 Jonathan Main ................ 184 AUR5A 2.8730
11 Cayleigh Rutherford .......... 108 AUR2  2.8748
12 Adam Hunter .................. 138 AUR3T 2.8776
13 Mathew Richard ............... 187 AUR5A 2.8811
14 Ivan Corry ................... 707 NKT1  2.8820
15 Alexa Partridge .............. 304 UDR1  2.8828
16 Michael Steele ............... 178 AUR5A 2.8829
17 Robert Jamieson .............. 306 UDR1  2.8836
18 Kevin Mackie ................. 410 STW1  2.8849
19 Austin Tripp ................. 130 AUR3T 2.8864
20 Leo Vrieze ................... 712 NKT1  2.8907
21 Isaac Dobson ................. 407 STW1  2.8926
22 Morgan Meisner ............... 186 AUR5A 2.8928
23 Alexander Sever .............. 110 AUR2  2.8932
24 Alexander Hodder ............. 122 AUR3M 2.8950
25 Wesley Miller ................ 519 BRD1P 2.8956
26 Nicholas Hughs ............... 301 UDR1  2.8958
27 Angelo Basso ................. 182 AUR5A 2.8963
28 Greg Rutherford .............. 107 AUR2  2.8966
29 David Stephenson ............. 131 AUR3T 2.8970
30 Aubrey Jamison ............... 302 UDR1  2.8987
31 Joshua Farhoual .............. 617 HLD1  2.9003
32 Tyler Jamison ................ 300 UDR1  2.9034
33 Nathan Stoikopoulos .......... 172 AUR5A 2.9057
34 Josh Peitz ................... 569 MTA1  2.9090
35 Jacob White .................. 753 NKT11 2.9142
36 Luke Arnill .................. 560 MTA1  2.9143
37 Evan Phillips ................ 511 BRD1P 2.9144
38 Chris Lewis .................. 609 HLD1  2.9149
39 Patrick Robinson ............. 141 AUR3T 2.9170
40 Quinn Lo ..................... 134 AUR3T 2.9196
41 Ryan Prince .................. 452 KSW2  2.9198
42 Robert Stephenson ............ 111 AUR2  2.9236
43 Matthew Brassard ............. 710 NKT1  2.9243
44 Ryan Howard .................. 602 HLD1  2.9255
45 Danielle George .............. 500 BRD1P 2.9257
46 Ryan Gratton ................. 515 BRD1P 2.9294
47 Emma McClymont ............... 750 NKT11 2.9300
48 Luis Curry ................... 518 BRD1P 2.9312
49 Jacob Nicholson .............. 385 PFR1  2.9321
50 Graydon Zabiuk ............... 773 BVH1  2.9323
51 Devon Campbell ............... 709 NKT1  2.9333
52 Grant Bradler ................ 607 HLD1  2.9339
53 Sam Tripp .................... 150 AUR3T 2.9344
54 Adam Morrison ................ 748 NKT11 2.9347
55 Jeremy Isabel ................ 559 MTA1  2.9351
56 Isaac Keung .................. 703 NKT1  2.9361
57 William Kelso ................ 780 BVH1  2.9391
58 Matthew Burch ................ 405 STW1  2.9392
59 Cory Rogers .................. 752 NKT11 2.9406
60 Garrett White ................ 506 BRD1P 2.9428
61 Michael Teuma - Castelletti... 742 NKT3  2.9473
62 Jonathan Atamanchuk .......... 734 NKT3  2.9509
63 Craig Lalumiere .............. 725 NKT2  2.9516
64 Derek Laughlin ............... 749 NKT11 2.9523
65 Michael Hodgins .............. 567 MTA1  2.9689
66 Quinn Dow .................... 776 BVH1  2.9690
67 Garrett Boake ................ 746 NKT11 2.9731
68 Samuel Weeks ................. 606 HLD1  2.9859
69 Jason Correia ................ 563 MTA1  2.9932
70 Michael Pandiak .............. 775 BVH1  2.9944
71 Jacob Solomon ................ 128 AUR3M 2.9962

   

North West Results and Qualifiers
The top 11 cars will be advancing
to the South Lake Simcoe Finals
On April 28th at St John's Presbyterian Church
10th Line, West of Bradford
                                            Average
Pos Name                         Car # Pack    Time

  1 Wesley Miller ................ 519 BRD1P 2.8816
  2 Joshua Farhoual .............. 617 HLD1  2.8893
  3 Chris Lewis .................. 609 HLD1  2.8994
  4 Evan Phillips ................ 511 BRD1P 2.9036
  5 Danielle George .............. 500 BRD1P 2.9153
  6 Garrett White ................ 506 BRD1P 2.9202
  7 Ryan Howard .................. 602 HLD1  2.9230
  8 Samuel Weeks ................. 606 HLD1  2.9234
  9 Ryan Gratton ................. 515 BRD1P 2.9236
 10 Grant Bradler ................ 607 HLD1  2.9260
 11 Luis Curry ................... 518 BRD1P 2.9268

 12 Alexander Edwards ............ 604 HLD1  2.9312
 13 James Heard .................. 513 BRD1P 2.9361
 14 Ashley Guay .................. 512 BRD1P 2.9368
 15 Liam Russell ................. 505 BRD1P 2.9390
 16 Matteo Caira ................. 507 BRD1P 2.9400
 17 Cole Loader .................. 600 HLD1  2.9522
 18 Benjamin Osinga .............. 503 BRD1P 2.9535
 19 James Rueban ................. 615 HLD1  2.9573
 20 Alex Karner .................. 610 HLD1  2.9638
 21 Johnathon Prestwich .......... 504 BRD1P 2.9777
 22 Staphanie Billings ........... 612 HLD1  3.0170

  

Newmarket Results and Qualifiers
The top 21 cars will be advancing
to the South Lake Simcoe Finals
On April 28th at St John's Presbyterian Church
10th Line, West of Bradford
                                          Average
Pos Name                        Car # Pack   Time

 1 Zachary Boyle ................ 711 NKT1  2.8899
 2 William Kelso ................ 780 BVH1  2.8999
 3 Cory Rogers .................. 752 NKT11 2.9048
 4 Nathan Kryzanowski ........... 701 NKT1  2.9067
 5 Derek Laughlin ............... 749 NKT11 2.9105
 6 Jacob White .................. 753 NKT11 2.9112
 7 Graydon Zabiuk ............... 773 BVH1  2.9121
 8 Mitchell Rodger .............. 714 NKT1  2.9136
 9 Emma McClymont ............... 750 NKT11 2.9162
10 Isaac Keung .................. 703 NKT1  2.9233
11 Leo Vrieze ................... 712 NKT1  2.9288
12 Adam Morrison ................ 748 NKT11 2.9315
13 Michael Teuma - Castelletti... 742 NKT3  2.9335
14 Ivan Corry ................... 707 NKT1  2.9340
15 Matthew Brassard ............. 710 NKT1  2.9353
16 Devon Campbell ............... 709 NKT1  2.9437
Tie Michael Pandiak ..............775 BVH1  2.9437
18 Garrett Boake ................ 746 NKT11 2.9577
19 Quinn Dow .................... 776 BVH1  2.9583
20 Craig Lalumiere .............. 725 NKT2  2.9590
21 Jonathan Atamanchuk .......... 734 NKT3  2.9604

22 Stephen Bennison ............. 772 NKT12 2.9615
23 Josh Vander Doelen ........... 760 NKT12 2.9676
24 Ethan Jupp ................... 758 NKT12 2.9738
25 Jessie Atamanchuk ............ 733 NKT3  2.9835
26 Douglas Jones ................ 771 NKT12 2.9841
27 Conner McRobbie .............. 770 NKT12 2.9845
28 Justin Atamanchuk ............ 732 NKT3  2.9879
29 Mitchell Hiscox .............. 762 NKT12 2.9952
30 Jonah Graham ................. 738 NKT3  3.0034
31 Alex Gibbons ................. 737 NKT3  3.0101
32 Anthony Grobeck .............. 739 NKT3  3.0117
33 Logan Attallah ............... 767 NKT12 3.0201
34 Jason Babor .................. 769 NKT12 3.0525
35 Andrew Johnston - Sequin...... 723 NKT2  3.3108
36 Brett Friskney ............... 721 NKT2  3.3712
37 Matthew Watt ................. 731 NKT2  3.4506
38 Jeremy Jacobs ................ 722 NKT2  3.5133
39 Nathan Elliott ............... 720 NKT2  4.3259
40 Jack Little .................. 726 NKT2  4.4025
41 Christopher Alesio ........... 717 NKT2  5.0000

  

Georgina Results and Qualifiers
The top 15 cars will be advancing
to the South Lake Simcoe Finals
On April 28th at St John's Presbyterian Church
10th Line, West of Bradford
                                           Average
Pos Name                         Car # Pack   Time

1   Isaac Dobson ................. 407 STW1 2.8753
2   Robert Jamieson .............. 306 UDR1 2.8837
3   Kevin Mackie ................. 410 STW1 2.8846
4   Alexa Partridge .............. 304 UDR1 2.8869
5   Aubrey Jamison ............... 302 UDR1 2.8901
6   Nicholas Hughs ............... 301 UDR1 2.9038
7   Ryan Prince .................. 452 KSW2 2.9075
8   Jacob Nicholson .............. 385 PFR1 2.9099
9   Tyler Jamison ................ 300 UDR1 2.9143
10  Jason Correia ................ 563 MTA1 2.9219
11  Matthew Burch ................ 405 STW1 2.9228
12  Josh Peitz ................... 569 MTA1 2.9283
13  Luke Arnill .................. 560 MTA1 2.9298
14  Michael Hodgins .............. 567 MTA1 2.9341
15  Jeremy Isabel ................ 559 MTA1 2.9365

16  Alexander Lance .............. 382 PFR1 2.9368
17  Michael Kibble ............... 381 PFR1 2.9371
18  Nathan Heely - Ray ........... 552 MTA1 2.9380
19  Liam Dance ................... 558 MTA1 2.9410
20  John Sibbald ................. 414 STW1 2.9465
21  Jordan Priestman ............. 412 STW1 2.9487
22  Jacob Langford ............... 564 MTA1 2.9547
23  Matt Ericsin ................. 459 KSW2 2.9590
24  Nolan Sinclair ............... 387 PFR1 2.9702
25  Jack Adams ................... 457 KSW2 2.9715
26  Chase Nicholson .............. 384 PFR1 2.9747
27  Ryan Goodall ................. 565 MTA1 2.9762
28  Ethan Evaniski ............... 456 KSW2 2.9909
29  Kyle McFarlane ............... 451 KSW2 3.0025
30  Eric Irvine .................. 450 KSW2 3.0765

   

Aurora Results and Qualifiers
The top 24 cars will be advancing to the South Lake Simcoe Finals
On April 28th at St. John's Presbyterian Church,
(West of Bradford - 10th line)
                                            Average
Pos Name                         Car # Pack    Time

  1 Stuart Reid .................. 105 AUR2  2.8618
  2 Cameron Richard .............. 173 AUR5A 2.8623
  3 Parker Bulai ................. 179 AUR5A 2.8761
  4 Christopher Piccoli .......... 144 AUR3T 2.8815
  5 Mathew Richard ............... 187 AUR5A 2.8849
  6 Elliot Almuina - Pica ........ 152 AUR5B 2.8851
  7 Austin Tripp ................. 130 AUR3T 2.8913
  8 Adam Hunter .................. 138 AUR3T 2.8917
Tie Jonathan Main ................ 184 AUR5A 2.8917
 10 Alexander Hodder ............. 122 AUR3M 2.8918
 11 Michael Steele ............... 178 AUR5A 2.8997
 12 Daniel Mettel ................ 176 AUR5A 2.9001
 13 David Stephenson ............. 131 AUR3T 2.9039
 14 Greg Rutherford .............. 107 AUR2  2.9066
 15 Cayleigh Rutherford .......... 10  AUR2  2.9106
 16 Nathan Stoikopoulos .......... 172 AUR5A 2.9112
 17 Quinn Lo ..................... 134 AUR3T 2.9123
 18 Angelo Basso ................. 182 AUR5A 2.9149
 19 Robert Stephenson ............ 111 AUR2  2.9208
 20 Jacob Solomon ................ 128 AUR3M 2.9220
 21 Alexander Sever .............. 110 AUR2  2.9236
 22 Patrick Robinson ............. 141 AUR3T 2.9251
 23 Sam Tripp .................... 150 AUR3T 2.9268
Tie Morgan Meisner ............... 186 AUR5A 2.9268

 25 Mitchell Bulai ............... 189 AUR5A 2.9273
 26 Joshua Gheron ................ 146 AUR3T 2.9279
 27 Griffen Elliot ............... 129 AUR3M 2.9283
 28 Matthew Warner ............... 133 AUR3T 2.9314
 29 Sean Nicholas ................ 135 AUR3T 2.9350
Tie Devin Pereira ................ 145 AUR3T 2.9350
 31 Matthew McCleery ............. 104 AUR2  2.9557
 32 Joseph Thompson .............. 168 AUR5B 2.9599
 33 Jaeden Laffey ................ 117 BLT1  2.9632
 34 Robert Nash .................. 127 AUR3M 2.9722
 35 Aiden Woolsey ................ 170 AUR5B 2.9823
 36 Sheldon Dobney ............... 116 BLT1  2.9842
 37 Jordan D'Souza ............... 155 AUR5B 2.9879
 38 Markus Laanes ................ 121 AUR3M 2.9881
 39 Josh Parkes .................. 163 AUR5B 2.9943
 40 Dylan Torraville ............. 169 AUR5B 2.9989
 41 Calvin Morache ............... 161 AUR5B 2.9992
 42 John Fisher .................. 158 AUR5B 2.9996
 43 Troy Foster .................. 159 AUR5B 3.0027
 44 Ethan Ongman ................. 118 BLT1  3.0343
 45 Trevor Smith ................. 167 AUR5B 3.0526
 46 Robbie Allen ................. 113 BLT1  3.0964   

   

   

   

 

  

This page was last modified on December 06, 2008